![]() |
![]() |
![]() |
![]() |
![]() |
|
VEHICLE SPECIFICS | 2021 NISSAN LEAF EV | 2021 CHEVY BOLT EV | 2021 HONDA CLARITY PHEV | 2021 TOYOTA PRIUS PRIME PHEV | 2021 TOYOTA CAMRY GAS |
Starting Price | $31,670 | $36,500 | $33,400 | $28,220 | $24,970 |
Charger Cost | $699 | $699 | $699 | $699 | N/A |
Federal Tax Credit | $7,500 | N/A | $7,500 | $4,502 | N/A |
State Incentive | $2,500 | $2,500 | $1,500 | $1,500 | N/A |
Dealer Incentive | N/A | $15,500 | N/A | N/A | N/A |
Electricity* | $504 | $487 | $261 | $210 | N/A |
Gasoline Cost | N/A | N/A | $396 | $308 | $979 |
Total Fuel* | $504 | $487 | $657 | $518 | $979 |
Maintenance* | $466 | $479 | $588 | $572 | $668 |
Insurance* | $1,212 | $1,245 | $1,224 | $1,189 | $1,158 |
Total Cost | $24,551 | $21,410 | $27,568 | $25,196 | $27,775 |
*Source: Plug in America
Dealer incentives are subject to availability
Electricity calculated using $0.14/kWh
Fuel cost calculated using 12,000 miles driven per year. For plug-in hybrids, assumes 50% electric driving.