

Under Concord Municipal Light Plant’s (CMLP’s) Time-of-Day (TOD) rate, the cost of electricity changes based on when you use it. You can save money by shifting high-energy activities to off-peak hours (weekdays before 3 PM and after 7 PM, and all day on weekends). For full details on the new rate structure, please visit: concordma.gov/4060/Time-of-Day-Electric-Rates.
Connected Homes uses smart technology to automatically lower your energy use during high-cost TOD hours. By managing your devices when electricity is most expensive, the program helps CMLP keep community rates low while providing you with a hands-free tool to help reduce your energy bill.
Important Dates
March 31, 2026: The final day to earn a traditional Connected Homes incentive credit.
April 1, 2026: The first day of TOD rates.
June 2026 Bill: You will see your final incentive credit (earned in March) reflected on this statement.
Refer to the table below to learn which devices and brands are eligible for participation in Connected Homes.
| Smart Devices | Qualifying Brands | Device & Manufacturer Details |
|---|---|---|
| Battery | Duracell | Duracell and Emporia pre-event charging will need to be managed by device owner. Duracell and Emporia batteries will cover home energy usage during a peak event. |
| (No more than 80% of a customer’s battery will be drawn down during an adjustment.) | Emporia | |
| Tesla Powerwall | Tesla Powerwalls will prioritize charging and preparing for the event. Tesla Powerwalls will cover home energy usage, and then push any remaining battery storage up to the minimum battery threshold set to the electric grid. | |
| Electric Vehicles | ||
| Acura 2024+, Jaguar 2019+, Nissan 2023+, Alfa Romeo 2023+, Jeep 2021-2024, Porsche 2020-2024 Audi 2019+, Kia 2017-2021, Ram 2025, | Through the Wi-Fi connection enabled in the charger, CMLP will power off the EV charger between the hours of 3 PM and 7 PM. Outside of this time period, the charger will automatically unlock to allow you full Level 2 fast-charging functionality. | |
| BMW 2017+, Land Rover 2019-2021, Subaru 2023+, Chrysler 2017-2024, Lexus 2023+, Tesla 2012+, Fiat 2024+, Mazda 2024, Toyota 2021+* | Connected Homes only has access to a customer’s name, address, when a device is on or off at home, and how much electricity that device is consuming. | |
| Hyundai 2017+, Mini 2020+, Volkswagon 2020+ | ||
| Electric Vehicle Charger | ChargePoint | |
| Emporia | ||
| Electric Hot Water Heater | GE | Your tank’s temperature setpoint will be reduced to 115°F during the TOD time. If you started your peak period with a full tank of 140°F water, your tank likely stay above 115°F for several hours just through insulation, meaning the heating elements never engage during the TOD window. At this temperature, the water won’t drop to a low enough degree where the risk of bacteria rises. |
| Rheem | ||
| Mini-Split Controller | Flair | |
| Sensibo | ||
| Wi-Fi Thermostat | Amazon | While Wi-Fi thermostat manufacturers are willing to allow utility management of devices during limited peak events, they do not allow utility management during daily TOD times. To reduce your Wi-Fi thermostats energy usage during TOD times, manage your temperature setpoints within your manufacturer’s app. |
| Google Nest** | Important Note: If your Wi-Fi thermostat is already enrolled in Connected Homes, or you enroll one after April 1, 2026, it will be enrolled for Connected Homes Supplemental Peak Events only. See below for details. | |
| Honeywell/Resideo | ||
| Sensi | ||
| *Toyota Rav4 must be XSE Trim Model. | ||
| **Google and Nest Thermostat are trademarks of Google LLC. | ||
Connected Homes Supplemental Peak Events: In the event that a peak energy usage event is forecasted to fall outside CMLP’s TOD timeframe of 3 PM-7 PM, your device (including Wi-Fi thermostats) will remain in Connected Homes to be notified to participate in this peak. You will be eligible for the usual per device incentives in this situation. No more than 2-3 of these events are anticipated throughout a calendar year.
Rest assured, MMWEC does not/will not share any data regarding applicant information and device performance with any third party, aside from your local utility and where applicable, the Department of Energy Resources on an aggregate, reporting basis.
If you wish to unenroll from Connected Homes, please contact connectedhomes@mmwec.org. Please note that while Connected Homes is a tool to help you save, overall bill savings depend on total household energy habits. Adjusting your device in any way (such unplugging and plugging EV back in) during TOD rate times will result in your device no longer being automated to reduce energy usage. CMLP and Connected Homes are not responsible for manufacturer-related device troubleshooting, disconnections, or fluctuations in your total electric bill.
Connected Homes only has access to the energy usage and consumption data needed to assist in programming, reporting, monitoring, and controlling the device system to achieve participation in a peak event.
Manufacturers have their own privacy terms with device owners, unrelated to the Connected Homes program. By signing up for Connected Homes, the device owner may be changing their level of privacy with the manufacturer.
For Tesla vehicles only: Please note that while the Tesla app does not explicitly state this, check boxes 1, 2 and 4 are the only required selections for enrollment on the sign-up page. Connected Homes does not have access to your historical location data.
