Connected Homes is a program offered to customers of Concord Municipal Light Plant (CMLP) that leverages the technology of smart appliances and devices into cost savings for the light department and its customers. The program allows CMLP to better manage its electric load, reduce costs, and, and keep rates low while providing a tool to help CMLP residents to manage their smart devices during Time of Use (TOU) rates.
While TOU rates will not be in effect in 2025, sign up for Connected Homes now and receive a bill credit each month, per device, for early applications and use. Bill credits will only be available to earn through the end of this year until TOU rates are available to provide bill savings for energy consumption adjustments.
A “Peak Event” is a time when demand on the electric grid is at its highest. Prices of wholesale electricity (the price your light department pays for electricity) soar during peak hours. The more your light department spends on power, the higher its rates will have to be. And, in order to supply the large peak electric demand during a Peak, older, dirtier, power generating plants are used. Reducing the Peak means these plants won’t need to be used as much.
When a peak usage hour is predicted, Connected Homes calls a “Peak Event.” To reduce Peak Electric Use, Connected Homes makes short, limited adjustments to your enrolled smart devices. Each device’s participation helps to reduce electric use, saves money for the light departments, and reduces the use of old generating plants.
Connected Homes participating Electric Vehicles and Electric Vehicle Chargers are curtailed from 5-9pm on all weekdays.
By enrolling a smart device in the Connected Homes Program, customers agree to allow Connected Homes to make limited adjustments to their devices during times of peak electric demand, such as temporarily turning up the thermostat temperature setting during summer peak hours.
Refer to the table below to learn which devices and brands are eligible for participation in Connected Homes.
Smart Devices | Qualifying Brands | Monthly Incentive | Device & Manufacturer Details | |||
---|---|---|---|---|---|---|
Battery | Duracell | $30 | Duracell and Emporia pre-event charging will need to be managed by device owner. Duracell and Emporia batteries will cover home energy usage during a peak event. | |||
(No more than 80% of a customer’s battery will be drawn down during an adjustment.) | Emporia | $30 | ||||
Tesla Powerwall | $30 | Tesla Powerwalls will prioritize charging and preparing for the event. Tesla Powerwalls will cover home energy usage, and then push any remaining battery storage up to the minimum battery threshold set to the electric grid. | ||||
Electric Vehicles | $10 | An EV minimum state of charge of 20% will be maintained at all times. | ||||
Acura 2024+ | Jaguar 2019+ | Nissan 2023+ | Reflecting TOU rates, EVs and EV chargers enrolled in Connected Homes will use a set schedule to determine when a charger can be used at full power. Residents retain the ability to opt out of reduced charging abilities by plugging and unplugging their charger. | |||
Alfa Romeo 2023+ | Jeep 2021-2024 | Porsche 2020-2024 | Through the Wi-Fi connection enabled in the charger, CMLP will power off the EV charger during periods of peak energy usage for the rest of our distribution system. (This is voluntary and customers will retain the ability to opt out of participating in any given day.) | |||
Audi 2019+ | Kia 2017-2021 | Ram 2025 | Between the hours of 5:00 p.m. and 9:00 p.m., your EV charger will not charge. Outside of this time period, the charger will automatically unlock to allow you full Level 2 fast-charging functionality. | |||
BMW 2017+ | Land Rover 2019-2021 | Subaru 2023+ | Connected Homes only has access to a customer’s name, address, when a device is on or off at home, and how much electricity that device is consuming. | |||
Chrysler 2017-2024 | Lexus 2023+ | Tesla 2012+ | ||||
Fiat 2024+ | Mazda 2024 | Toyota 2021+* | ||||
Hyundai 2017+ | Mini 2020+ | Volkswagon 2020+ | ||||
Electric Vehicle Charger | ChargePoint | $10 | ||||
Electric Vehicle Charger | Emporia | $10 | ||||
Electric Hot Water Heater | GE | $5 | Peak events turn down water heater set points to reduce energy usage in making domestic hot water. | |||
Rheem | $5 | |||||
Mini-Split Controller | Flair | $5 | Peak events adjust AC temperature up or down 2-3 degrees to temporarily reduce AC usage. | |||
Sensibo | $5 | Peak event adjusts AC temperature up or down 2-3 degrees to temporarily reduce AC usage. | ||||
Wi-Fi Thermostat | Amazon | $5 | Thermostats will pre-cool and pre-heat in the one hour prior to a peak event by an adjusted +/- 3 degrees depending on seasonality to keep the ambient temperature of your home comfortable during peak events. | |||
Google Nest** | $5 | HVAC controllers & Thermostats will pre-cool and pre-heat in the one hour prior to a peak event by an adjusted +/- 3 degrees depending on seasonality to keep the ambient temperature of your home comfortable during peak events. | ||||
Honeywell/Resideo | $5 | HVAC controllers & Thermostats will pre-cool and pre-heat in the one hour prior to a peak event by an adjusted +/- 3 degrees depending on seasonality to keep the ambient temperature of your home comfortable during peak events. | ||||
Sensi | $5 | HVAC controllers & Thermostats will pre-cool and pre-heat in the one hour prior to a peak event by an adjusted +/- 3 degrees depending on seasonality to keep the ambient temperature of your home comfortable during peak events. | ||||
*Toyota Rav4 must be XSE Trim Model. | ||||||
**Google and Nest Thermostat are trademarks of Google LLC. | ||||||
Rest assured, MMWEC does not/will not share any data regarding applicant information and device performance with any third party, aside from your local utility and where applicable, the Department of Energy Resources on an aggregate, reporting basis.
Connected Homes only has access to the energy usage and consumption data needed to assist in programming, reporting, monitoring, and controlling the device system to achieve participation in a peak event.
Manufacturers have their own privacy terms with device owners, unrelated to the Connected Homes program. By signing up for Connected Homes, the device owner may be changing their level of privacy with the manufacturer.
For Tesla vehicles only: Please note that while the Tesla app does not explicitly state this, check boxes 1, 2 and 4 are the only required selections for enrollment on the sign-up page. Connected Homes does not have access to your historical location data.